|
| |||||
|
|
|||||
| Country Name |
Country Code when calling TO this country |
International dialing code when calling FROM this country |
|||
| Afghanistan | 93 | 00 | |||
| Albania | 355 | 00 | |||
| Algeria | 213 | 00 | |||
| American Samoa | 1-684 | 00 | |||
| Andorra | 376 | 00 | |||
| Angola | 244 | 00 | |||
| Anguilla | 1-264 | 011 | |||
| Antigua and Barbuda | 1-268 | 011 | |||
| Argentina | 54 | 00 | |||
| Armenia | 374 | 00 | |||
| Aruba | 297 | 00 | |||
| Australia | 61 | 01 | |||
| Austria | 43 | 00 | |||
| Azerbaijan | 994 | 00 | |||
|
|
|||||
| Country Name |
Country Code when calling TO this country |
International dialing code when calling FROM this country |
|||
| Bahamas | 1-242 | 011 | |||
| Bahrain | 973 | 00 | |||
| Bangladesh | 880 | 00 | |||
| Barbados | 1-246 | 011 | |||
| Belarus | 375 | 8~10 | |||
| Belgium | 32 | 00 | |||
| Belize | 501 | 00 | |||
| Benin | 209 | 00 | |||
| Bermuda | 1-441 | 011 | |||
| Bhutan | 975 | 00 | |||
| Bolivia | 591 | 00 | |||
| Bosnia and Herzegovina | 387 | 00 | |||
| Botswana | 267 | 00 | |||
| Brazil | 55 | 00 | |||
| Brunei Darussalam | 673 | 00 | |||
| Bulgaria | 359 | 00 | |||
| Burkina Faso | 226 | 00 | |||
| Burundi | 257 | 90 | |||
|
|
|||||
| Country Name |
Country Code when calling TO this country |
International dialing code when calling FROM this country |
|||
| Cambodia | 855 | 00 | |||
| Cameroon | 237 | 00 | |||
| Canada | 1 | 011 | |||
| Cape Verde | 238 | 00 | |||
| Cayman Islands | 1-345 | 011 | |||
| Central African Republic | 236 | 19 | |||
| Chad | 235 | 15 | |||
| Chile | 56 | 00 | |||
| China | 86 | 00 | |||
| Christmas Island (Indian Ocean) | 61 | 00 | |||
| Colombia | 57 | 009 | |||
| Comoros | 269 | 10 | |||
| Congo | 242 | 00 | |||
| Cook Islands | 682 | 00 | |||
| Costa Rica | 506 | 00 | |||
| Cote d`Ivoire (Ivory Coast) | 225 | 00 | |||
| Croatia | 385 | 00 | |||
| Cuba | 53 | 119 | |||
| Cyprus | 357 | 00 | |||
| Czech Republic | 420 | 00 | |||
|
|
|||||
| Country Name |
Country Code when calling TO this country |
International dialing code when calling FROM this country |
|||
| Denmark | 45 | 00 | |||
| Djibouti | 253 | 00 | |||
| Dominica | 1-767 | 011 | |||
| Dominican Republic | 1-809 | 011 | |||
|
|
|||||
| Country Name |
Country Code when calling TO this country |
International dialing code when calling FROM this country |
|||
| Ecuador | 593 | 00 | |||
| Egypt | 20 | 00 | |||
| El Salvador | 503 | 00 | |||
| Equatorial Guinea | 240 | 00 | |||
| Eritrea | 291 | 00 | |||
| Estonia | 372 | 8~00 | |||
| Ethiopia | 251 | 00 | |||
|
|
|||||
| Country Name |
Country Code when calling TO this country |
International dialing code when calling FROM this country |
|||
| Falkland Islands (Malvinas) | 500 | 00 | |||
| Faroe Islands | 298 | 009 | |||
| Fiji | 679 | 05 | |||
| Finland | 358 | 00 | |||
| France | 33 | 00 | |||
| French Guiana | 594 | 00 | |||
| French Polynesia | 689 | 00 | |||
|
|
|||||
| Country Name |
Country Code when calling TO this country |
International dialing code when calling FROM this country |
|||
| Gabon | 241 | 00 | |||
| Gambia | 220 | 00 | |||
| Georgia | 995 | 8~10 | |||
| Germany | 49 | 00 | |||
| Ghana | 233 | 00 | |||
| Gibraltar | 350 | 00 | |||
| Greece | 30 | 00 | |||
| Greenland | 299 | 009 | |||
| Guadeloupe | 590 | 00 | |||
| Guam | 1-671 | 011 | |||
| Guatemala | 502 | 00 | |||
| Guinea | 224 | 00 | |||
| Guinea-Bissau | 245 | 00 | |||
| Guyana (Guyane) | 592 | 001 | |||
|
|
|||||
| Country Name |
Country Code when calling TO this country |
International dialing code when calling FROM this country |
|||
| Haiti | 509 | 00 | |||
| Honduras | 504 | 00 | |||
| Hong Kong | 852 | 000 | |||
| Hungary | 36 | 00 | |||
|
|
|||||
| Country Name |
Country Code when calling TO this country |
International dialing code when calling FROM this country |
|||
| Iceland | 354 | 00 | |||
| India | 91 | 00 | |||
| Indonesia | 62 | 001 | |||
| Iran | 98 | 00 | |||
| Iraq | 964 | 00 | |||
| Ireland | 353 | 00 | |||
| Israel | 972 | 00 | |||
| Italy | 39 | 00 | |||
|
|
|||||
| Country Name |
Country Code when calling TO this country |
International dialing code when calling FROM this country |
|||
| Jamaica | 1-876 | 011 | |||
| Japan | 81 | 001 | |||
| Jordan | 962 | 00 | |||
|
|
|||||
| Country Name |
Country Code when calling TO this country |
International dialing code when calling FROM this country |
|||
| Kazakhstan | 7 | 8~10 | |||
| Kenya | 254 | 00 | |||
| Kiribati | 686 | 00 | |||
| Korea, Democratic People's Republic of | 850 | 00 | |||
| Korea, Republic of | 82 | 001 | |||
| Kuwait | 965 | 00 | |||
| Kyrgyzstan | 996 | 8~10 | |||
|
|
|||||
| Country Name |
Country Code when calling TO this country |
International dialing code when calling FROM this country |
|||
| Lao People`s Democratic Republic | 856 | 00 | |||
| Latvia | 371 | 00 | |||
| Lebanon | 961 | 00 | |||
| Lesotho | 266 | 00 | |||
| Liberia | 231 | 00 | |||
| Libyan Arab Jamahiriya | 218 | 00 | |||
| Liechtenstein | 423 | 00 | |||
| Lithuania | 370 | 8~10 | |||
| Luxembourg | 352 | 00 | |||
|
|
|||||
| Country Name |
Country Code when calling TO this country |
International dialing code when calling FROM this country |
|||
| Macao (Macau) | 853 | 00 | |||
| Macedonia | 389 | 00 | |||
| Madagascar | 261 | 00 | |||
| Malawi | 265 | 101 | |||
| Malaysia | 60 | 00 | |||
| Maldives | 960 | 00 | |||
| Mali | 223 | 00 | |||
| Malta | 356 | 00 | |||
| Marshall Islands | 692 | 011 | |||
| Martinique | 596 | 00 | |||
| Mauritania | 222 | 00 | |||
| Mauritius | 230 | 00 | |||
| Mayotte | 269 | 10 | |||
| Mexico | 52 | 00 | |||
| Micronesia | 691 | 011 | |||
| Moldova | 393 | 00 | |||
| Monaco | 377 | 00 | |||
| Mongolia | 976 | 00 | |||
| Montserrat | 1-664 | 011 | |||
| Morocco | 212 | 00 | |||
| Mozambique | 258 | 00 | |||
| Myanmar (Burma) | 95 | 0 | |||
|
|
|||||
| Country Name |
Country Code when calling TO this country |
International dialing code when calling FROM this country |
|||
| Namibia | 264 | 09 | |||
| Nauru | 674 | 00 | |||
| Nepal | 977 | 00 | |||
| Netherlands | 31 | 00 | |||
| Netherlands Antilles | 599 | 00 | |||
| New Caledonia (Nouvelle Cal?donie) | 687 | 00 | |||
| New Zealand | 64 | 00 | |||
| Nicaragua | 505 | 00 | |||
| Niger | 227 | 00 | |||
| Nigeria | 234 | 009 | |||
| Niue | 683 | 00 | |||
| Norfolk Island | 672 | 00 | |||
| Norway | 47 | 00 | |||
|
|
|||||
| Country Name |
Country Code when calling TO this country |
International dialing code when calling FROM this country |
|||
| Oman | 968 | 00 | |||
|
|
|||||
| Country Name |
Country Code when calling TO this country |
International dialing code when calling FROM this country |
|||
| Pakistan | 92 | 00 | |||
| Palau | 680 | 011 | |||
| Palestinian Territory | 970 | 00 | |||
| Panama | 507 | 0 | |||
| Papua New Guinea | 675 | 05 | |||
| Paraguay | 595 | 00 | |||
| Peru | 51 | 00 | |||
| Philippines | 63 | 00 | |||
| Poland | 48 | 0 | |||
| Portugal | 351 | 00 | |||
| Puerto Rico | 1-787 | 011 | |||
|
|
|||||
| Country Name |
Country Code when calling TO this country |
International dialing code when calling FROM this country |
|||
| Qatar | 974 | 0 | |||
|
|
|||||
| Country Name |
Country Code when calling TO this country |
International dialing code when calling FROM this country |
|||
| Reunion | 262 | 00 | |||
| Romania | 40 | 00 | |||
| Russian Federation | 998 | 8~10 | |||
| Rwanda | 250 | 00 | |||
|
|
|||||
| Country Name |
Country Code when calling TO this country |
International dialing code when calling FROM this country |
|||
| Saint Helena | 290 | 01 | |||
| Saint Kitts and Nevis | 1-869 | 011 | |||
| Saint Lucia | 1-758 | 011 | |||
| Saint Pierre and Miquelon | 508 | 00 | |||
| Saint Vincent and the Grenadines | 1-784 | 011 | |||
| Samoa | 685 | 00 | |||
| San Marino | 378 | 00 | |||
| Sao Tome and Principe | 239 | 01 | |||
| Saudi Arabia | 966 | 00 | |||
| Senegal | 221 | 00 | |||
| Serbia and Montenegro | 381 | 99 | |||
| Seychelles | 248 | 00 | |||
| Sierra Leone | 232 | 00 | |||
| Singapore | 65 | 001 | |||
| Slovakia | 421 | 00 | |||
| Slovenia | 386 | 00 | |||
| Solomon Islands | 677 | 00 | |||
| Somalia | 252 | 19 | |||
| South Africa | 27 | 09 | |||
| Spain | 34 | 00 | |||
| Sri Lanka | 94 | 00 | |||
| Sudan | 249 | 00 | |||
| Suriname | 597 | 00 | |||
| Swaziland | 268 | 00 | |||
| Sweden | 46 | 00 | |||
| Switzerland | 41 | 00 | |||
| Syrian Arab Republic | 963 | 00 | |||
|
|
|||||
| Country Name |
Country Code when calling TO this country |
International dialing code when calling FROM this country |
|||
| Taiwan | 886 | 002 | |||
| Tajikistan | 992 | 8~10 | |||
| Tanzania | 255 | 00 | |||
| Thailand | 66 | 001 | |||
| Timor-Leste (East Timor) | 670 | 00 | |||
| Togo | 228 | 00 | |||
| Tokelau | 690 | 00 | |||
| Tonga | 676 | 00 | |||
| Trinidad and Tobago | 1-868 | 011 | |||
| Tunisia | 216 | 00 | |||
| Turkey | 90 | 00 | |||
| Turkmenistan | 993 | 8~10 | |||
| Turks and Caicos Islands | 1-649 | 011 | |||
| Tuvalu | 688 | 00 | |||
|
|
|||||
| Country Name |
Country Code when calling TO this country |
International dialing code when calling FROM this country |
|||
| Uganda | 256 | 000 | |||
| Ukraine | 380 | 8~10 | |||
| United Arab Emirates | 971 | 00 | |||
| United Kingdom (UK) | 44 | 00 | |||
| United States (USA) | 1 | 011 | |||
| Uruguay | 598 | 00 | |||
| Uzbekistan | 998 | 8~10 | |||
|
|
|||||
| Country Name |
Country Code when calling TO this country |
International dialing code when calling FROM this country |
|||
| Vanuatu | 678 | 00 | |||
| Venezuela | 58 | 00 | |||
| Viet Nam (Vietnam) | 84 | 00 | |||
| Virgin Islands, U.S. | 1-340 | 011 | |||
|
|
|||||
| Country Name |
Country Code when calling TO this country |
International dialing code when calling FROM this country |
|||
| Wallis and Futuna | 681 | 19 | |||
|
|
|||||
| Country Name |
Country Code when calling TO this country |
International dialing code when calling FROM this country |
|||
| Yemen | 967 | 00 | |||
|
|
|||||
| Country Name |
Country Code when calling TO this country |
International dialing code when calling FROM this country |
|||
| Zaire | 243 | 00 | |||
| Zambia | 260 | 00 | |||
| Zimbabwe | 263 | 00 | |||